For Its users convenience Facebook and whatsapp allow you to fund your transactions using a number of different sources, like credit cards and debit cards, Facebook Gift Cards, and other payment methods. Authority. When you provide a funding instrument to us, you confirm that you are permitted to use that funding instrument
The manual payment methods available to you depend on your current location and currency. Your ad account’s country and currency must match the country and currency of the payment method you want to use. At this time, we support the following manual payment methods:
Payment method | Method type | Currency/currencies | Country/countries |
---|---|---|---|
Alipay | Digital wallet | Chinese Yuan (CNY) | China |
Baloto | Cash | Colombian Peso (COP) | Colombia |
BCP | Cash/bank transfer | Peruvian Sol (PEN) | Peru |
Boleto Bancário | Cash | Brazilian Real (BRL) | Brazil |
Brazil local cards | Credit card | Brazilian Real (BRL) | Brazil |
DOKU | Bank transfer | Indonesian Rupiah (IDR) | Indonesia |
Dotpay * | Bank transfer | Polish Złoty (PLN) | Poland |
Efecty | Cash | Colombian Peso (COP) | Colombia |
iDEAL | Online banking | Euro (EUR) | The Netherlands |
Interac | Online banking | Canadian Dollar (CAD) | Canada |
iPay | Bank transfer | South African Rand (ZAR) | South Africa |
Klarna | Bank transfer | Swedish Krona (SEK) | Sweden |
Malaysia Online Banking | Bank transfer | Malaysian Ringgit (MYR) | Malaysia |
Mister Cash | Bank transfer | Euro (EUR) | Belgium |
Multibanco | Bank transfer | Euro (EUR) | Portugal |
Naira card | Local credit cards | Nigerian Naira (NGN) | Nigeria |
NetBanking | Bank transfer | Indian Rupee (INR) | India |
Nigeria bank transfer | Bank transfer | Nigerian Naira (NGN) | Nigeria |
PayTM ** | Bank transfer | Indian Rupee (INR) | India |
Pagoefectivo | Cash | Peruvian Sol (PEN) | Peru |
Qiwi | Bank transfer | Russian Rouble (RUB) | Russia |
RapiPago / Pago Fácil | Cash | Argentine Peso (ARS) | Argentina |
Redcompra | Bank transfer | Chilean Peso (CLP) | Chile |
SOFORT | Bank transfer | Euro (EUR) | Austria |
Suomen Pankki (Bank of Finland) | Bank transfer | Euro (EUR) | Finland |
Trustly | Bank transfer | Danish Krone (DKK), Euro (EUR) and Swedish Krona (SEK) | Denmark, Spain and Sweden |
TrustPay | Bank transfer | Euro (EUR) | Slovakia |
Turkcell | Mobile network billing | Turkish Lira (TRY) | Turkey |
Virtual bank transfer | Bank transfer | Japanese yen (JPY) | Japan |
Yandex | Bank transfer | Russian Rouble (RUB) | Russia |
Yandex | Digital wallet | Russian Rouble (RUB) | Russia |
WhatsApp is in advanced talks with several digital payments firms including ride hailer Go-Jek, mobile payments firm DANA, backed by China’s Ant Financial, and fintech startup OVO, which is owned by Indonesian conglomerate Lippo Group and is also backed by ride hailing company Grab, the sources said.
Deals with the three firms are expected to be finalised shortly, the people said, declining to be named as the talks are private. WhatsApp has also approached state-owned Bank Mandiri (BMRI.JK), which operates a digital wallet, they said. The Indonesia plan comes after Facebook CEO Mark Zuckerberg announced earlier this year that it would be rolling out WhatsApp payments to “some countries”.“As Mark has said earlier this year… we are looking to bring digital payments to more countries,” a Facebook spokeswoman told Reuters.
“WhatsApp has recently approach to his financial partners in Indonesia about payments, Though the Discussion is just began and its in his early stage They did not have anything further to disclose. Go-Jek declined to comment. DANA, OVO and Bank Mandiri did not immediately respond to requests for comments. A spokeswoman for the Mandiri-backed e-wallet LinkAja said she could not confirm any talks with WhatsApp.